
Company Type:Buyer Update Time:2025-12-13 Brazil, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | Plasutil Indústria E Comércio De Plásticos Ltda - Plasutil Industria E Comercio De Plasticos Ltda ![]() |
||
| Import country | Brazil | ||
| City | Sao Joao Das Duas Pontes | ||
| Import amount | 24646503 USD | ||
| Employees | 1400 | ||
| URL | - | ||
| Phone | +55 1440094844 | ||
| Fax | +55 1440094809 | ||
| Contact | Marco Antonio Pereira Da Silva | ||
| Position | Chief Executive Officer | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392340 | - | - | - | ||
| 2017 | 392112 | - | - | - | ||
| 2017 | 392119 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 392640 | - | - | - | ||
| 2017 | 392113 | - | - | - | ||
| 2017 | 391740 | - | - | - | ||
| 2017 | 392220 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 392350 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail